KSTK’s Air Station is a containerized compressed air generation and purification system, purpose-built to meet the demanding requirements of industrial air supply applications by delivering clean, purified high-quality compressed air. At the heart of the system is a robust air compressor that ensures stable and reliable compressed air output. This is paired with a series of high-efficiency, precision purification components—including refrigerated air dryers, adsorption air dryers, precision filtration systems, oil-water separators, and more—to guarantee that the compressed air is oil-free, dust-free, and meets the highest purity standards. This all-in-one solution not only ensures the consistency and reliability of the air supply, but also features a compact containerized design that offers exceptional mobility and ease of integration. It is an ideal choice for a wide range of industrial environments requiring a dependable and efficient air source. Whether deployed directly on production lines or serving as a front-end unit for oxygen or nitrogen generation systems, KSTK’s Air Station consistently meets the most stringent requirements for clean compressed air.






Technical Specification
▔▔▔
Title | Unit | Parameters |
Oil Content | ppm | ≤0.001 |
Dust Content | μm | ≤0.05 |
Air Dew Point | °C | -20~-60 |
Air Temperature | °C | 20~35 |
Air Pressure | Bar | 7-8 |
The above data was measured under the following standard test conditions: Ambient temperature of 20°C and absolute pressure of 1 bar.
Product Specification
▔▔▔
Model | Air to O2 Ratio (Nm³/hr) | Inlet & Outlet Size(DN) | Air Dryer Model | Unit Structure | ||
Air Consumption | Oxygen Output | Inlet | Outlet | |||
KOB-5SA | 50 | 5 | 15 | 15 | KRD-026F | Combined |
KOB-8SA | 80 | 8 | 20 | 15 | KRD-026F | Combined |
KOB-10SA | 100 | 10 | 20 | 15 | KRD-026F | Combined |
KOB-12SA | 120 | 12 | 20 | 15 | KRD-039F | Combined |
KOB-18SA | 180 | 18 | 25 | 15 | KRD-070F | Standard |
KOB-20SA | 200 | 20 | 25 | 15 | KRD-070F | Standard |
KOB-25SA | 250 | 25 | 32 | 15 | KRD-070F | Standard |
KOB-30SA | 320 | 32 | 32 | 15 | KRD-085F | Standard |
KOB-40SA | 400 | 40 | 40 | 15 | KRD-108F | Standard |
KOB-50SA | 500 | 50 | 40 | 15 | KRD-140F | Standard |
KOB-60SA | 600 | 60 | 50 | 20 | KRD-170F | Standard |
KOB-80SA | 800 | 80 | 50 | 20 | KRD-220F | Standard |
KOB-100SA | 1000 | 100 | 65 | 20 | KRD-250F | Standard |
KOB-120SA | 1200 | 120 | 65 | 25 | KRD-290F | Standard |
KOB-160SA | 1600 | 160 | 80 | 25 | KRD-365F | Standard |
KOB-200SA | 2000 | 200 | 80 | 40 | KRD-420F | Standard |
KOB-240SA | 2400 | 240 | 100 | 40 | KRD-500F | Standard |
KOB-300SA | 3000 | 300 | 100 | 50 | KRD-650F | Standard |
Note:Customized Unit Acceptable (from 1 Nm³/hr to 600 Nm³/hr)
Technical specifications subject to change without notice